Search Response
Response Fields
| Field | Type | Description |
|---|---|---|
| data | object | Root object containing activities and metadata. |
| data.activities | array of (Activity Object) | List of available activities returned from the search. |
| data.search_id | string | Unique identifier for the search session. |
| data.destination_code | integer | Destination code used in the search. |
| status | enum("success", "fail") | Response status (e.g., "success"). |
Activity Object Structure
| Field | Type | Description |
|---|---|---|
| title | string | Name or title of the activity. |
| currency | string | Currency code for pricing. |
| duration | string | Duration of the activity (e.g., "3 hours"). |
| pan_required | boolean | Indicates if PAN card is required for booking. |
| age_bands | array of (Age Band Object) | Defines traveler categories and restrictions by age group. |
| activity_code | string | Unique activity identifier. |
| group_code | string | Unique identifier grouping related activities. |
| price | float | Activity price in the requested currency. |
| rating | string / null | Average activity rating if available. |
| city_code | integer | City code where the activity takes place. |
| city_name | string | City name. |
| short_description | string | Short summary of the activity. |
| main_image | string (URL) | Primary image URL for the activity. |
| images | array of strings (URLs) | List of image URLs related to the activity. |
| category_names | array of strings | Categories the activity belongs to. |
| recommended | boolean | Whether this activity is recommended. |
| booking_requirements | object (Booking Requirements Object) | Defines booking limits such as minimum and maximum travelers per booking. |
Age Band Object Structure
| Field | Type | Description |
|---|---|---|
| type | string | Traveler type. Common values include "ADULT", "CHILD", "YOUTH", or "SENIOR". |
| required | boolean | Indicates whether this age band is mandatory to include in a booking. |
| max_age | integer | Maximum age allowed for this traveler type. |
| min_age | integer | Minimum age allowed for this traveler type. |
| max_travellers_per_booking | integer | Maximum number of travelers of this type allowed per booking. |
| min_travellers_per_booking | integer | Minimum number of travelers of this type required per booking. |
Booking Requirements Object Structure
| Field | Type | Description |
|---|---|---|
| max_travellers_per_booking | integer | Maximum total number of travelers allowed per booking for this activity. |
| min_travellers_per_booking | integer | Minimum total number of travelers required per booking for this activity. |
Example Response
{
"data": {
"activities": [
{
"title": "Walk in Buda with Hospital in the Rock Underground Cave Visit",
"currency": "INR",
"duration": "3 hours",
"pan_required": true,
"age_bands": [
{
"type": "ADULT",
"required": false,
"max_age": 69,
"min_age": 0,
"max_travellers_per_booking": 6,
"min_travellers_per_booking": 0
}
],
"activity_code": "167415P1",
"group_code": "u6lql4djuarcpwkxusoq",
"price": 4488.0,
"rating": "4.214286",
"city_code": 786,
"main_image":
"https://media-cdn.tripadvisor.com/media/attractions-splice-spp-720x480/07/c3/2d/50.jpg",
"short_description":
"A walking tour to discover the famous Buda Castle District. Admire the main "
"places of interest from the Matthias Church to the Royal Palace and also "
"explore the underground history going down to the catacombs of the "
"Hospital in the Rock.",
"city_name": "BUDAPEST",
"booking_requirements": {
"max_travellers_per_booking": 10,
"min_travellers_per_booking": 1
},
"category_names": [
"Culture",
"Arts & Design",
"How to Get Around",
"Art & Culture",
"Tours by Duration",
"Tours, Sightseeing & Cruises"
],
"images": [
"https://media-cdn.tripadvisor.com/media/attractions-splice-spp-720x480/07/c3/2d/50.jpg",
"https://media-cdn.tripadvisor.com/media/attractions-splice-spp-720x480/07/c3/2d/ad.jpg"
],
"recommended": false
}
],
"search_id": "o73t6zwg4d5ntf6b4m6427fc6y",
"destination_code": 786
},
"status": "success"
}