Recheck Response
Response Fields
| Field | Type | Description |
|---|---|---|
| data | object | Root response object. |
| data.search_id | string | Search session identifier. |
| data.activity_code | string | Code of the activity rechecked. |
| data.activity_info | object (Activity Info Object) | Detailed metadata for the activity. |
| data.occupancy | object (Occupancy Summary Object) | Traveler breakdown used in this recheck. |
| data.bookable_items | array of (Bookable Item Object) | List of available bookable options for the activity. |
| status | enum("success", "fail") | Response status. |
Activity Info Object Structure
| Field | Type | Description |
|---|---|---|
| name | string | Full name of the activity. |
| type | string / null | Activity type (if applicable). |
| description | string | Long description of the activity. |
| location | object (Location Object) | Pickup and meeting point details. |
| region | string / null | Region name (if provided). |
| destination_code | integer | Destination identifier. |
| activity_code | string | Unique activity identifier. |
| rating | string | Average rating value. |
| city_code | integer | City code where the activity takes place. |
| city_name | string | City name. |
| booking_requirements | object (Booking Requirements Object) | Traveler requirements for booking. |
| images | array of (Image Object) | List of all images with variants. |
| activity_date | string | Selected date for the activity. |
| additional_info | array of (Additional Info Object) | Additional notes, tips, or conditions. |
| exclusions | array of (Inclusion/Exclusion Object) | What is excluded in the booking. |
| inclusions | array of (Inclusion/Exclusion Object) | What is included in the booking. |
| guiding_options | object | Type of guide and whether included. |
| is_hotel_pickup | boolean | Whether hotel pickup is supported. |
Location Object Structure
| Field | Type | Description |
|---|---|---|
| allow_custom_traveller_pickup | boolean | Whether custom pickup locations are allowed. |
| pickup_option_type | string | Defines pickup mode (e.g., "MEET_EVERYONE_AT_START_POINT"). |
| starting_points | array | List of starting pickup points. |
| ending_points | array | List of drop-off points. |
Booking Requirements Object Structure
| Field | Type | Description |
|---|---|---|
| max_travellers_per_booking | integer | Maximum travelers allowed per booking. |
| min_travellers_per_booking | integer | Minimum travelers required per booking. |
| adult_requires_for_booking | boolean | Whether at least one adult is mandatory. |
Image Object Structure
| Field | Type | Description |
|---|---|---|
| caption | string | Caption or description for the image. |
| image_source | string | Source type (e.g., SUPPLIER_PROVIDED). |
| is_cover | boolean | Indicates if this is the cover image. |
| variants | array of (Variant Object) | Different resolution versions of the image. |
Variant Object Structure
| Field | Type | Description |
|---|---|---|
| width | integer | Image width in pixels. |
| height | integer | Image height in pixels. |
| url | string | Image URL. |
| dpi | integer / null | DPI if provided. |
Additional Info Object Structure
| Field | Type | Description |
|---|---|---|
| type | string | Category or info type (e.g., PUBLIC_TRANSPORTATION_NEARBY). |
| description | string | Description or condition text. |
Inclusion/Exclusion Object Structure
| Field | Type | Description |
|---|---|---|
| type | string | Type of item (e.g., OTHER). |
| category | string | Category of inclusion/exclusion. |
| category_description | string | Description of the category. |
| other_description | string | Details of the included/excluded item. |
| type_description | string | Human-readable type label. |
Occupancy Summary Object Structure
| Field | Type | Description |
|---|---|---|
| no_of_adults | integer | Number of adult travelers. |
| no_of_children | integer | Number of children travelers. |
| no_of_infants | integer | Number of infant travelers. |
| no_of_seniors | integer | Number of senior travelers. |
| no_of_youth | integer | Number of youth travelers. |
Bookable Item Object Structure
| Field | Type | Description |
|---|---|---|
| description | string | Full description of the bookable item. |
| title | string | Title or short name. |
| reference | string | Internal item reference ID. |
| currency | string | Currency code (e.g., INR). |
| available | boolean | Indicates if the item is available. |
| language | string | Language code for the tour. |
| duration | string | Duration of the experience. |
| pan_required | boolean | Whether PAN card is required for booking. |
| price | float | Final item price. |
| price_details | object (Price Details Object) | Pricing breakdown for the rate. |
| rate_comments | array of (Rate Comment Object) | List of notes or special conditions. |
| cancellation_policy | object (Cancellation Policy Object) | Cancellation terms for the item. |
| ratekey | string | Supplier’s rate key identifier. |
| non_refundable | boolean | Whether the booking is non-refundable. |
| booking_questions | array of (Booking Question Object) | Special booking questions. |
| cancellation_policy_buffer | integer | Days buffer before cancellation charges apply. |
| guide_type | string / null | Type of guide (if any). |
| time_slot | string | Specific time slot for the experience. |
Price Details Object Structure
| Field | Type | Description |
|---|---|---|
| net | array of (Price Breakdown Object) | Net price details including supplier, service, and total. |
| discount | array of (Price Breakdown Object) | Discounts applied. |
| GST | array of (Price Breakdown Object) | Tax (GST/IGST) details. |
Price Breakdown Object Structure
| Field | Type | Description |
|---|---|---|
| name | string | Label for the component (e.g., SupplierPrice, Total). |
| currency | string | Currency code (e.g., INR). |
| amount | float | Monetary value of the component. |
| included | boolean | Whether included in total. |
| amount_type | string | Type of amount (e.g., value, percent). |
Rate Comment Object Structure
| Field | Type | Description |
|---|---|---|
| type | string | Comment type (e.g., REDEMPTION_NONE_SPECIAL_INSTRUCTIONS). |
| text | string / boolean | Comment text or flag value. |
Cancellation Policy Object Structure
| Field | Type | Description |
|---|---|---|
| details | array of (Cancellation Detail Object) | Breakdown of cancellation percentages by date. |
| amount_type | string | Type of amount (e.g., "percent"). |
| cancel_by_date | string (ISO 8601) | Last date to cancel without charge. |
| under_cancellation | boolean | Indicates if currently under cancellation window. |
Cancellation Detail Object Structure
| Field | Type | Description |
|---|---|---|
| currency | string | Currency code. |
| from | string (ISO 8601) | Date and time from which cancellation applies. |
| percent | float | Percentage charged on cancellation. |
Booking Question Object Structure
| Field | Type | Description |
|---|---|---|
| code | string | Unique code for the question. |
| message | string | Question text or label. |
| type | string | Scope of question (e.g., PER_BOOKING, PER_TRAVELLER). |
| max_length | integer | Maximum allowed characters for input. |
| required | enum("MANDATORY", "OPTIONAL", "CONDITIONAL") | Whether the question is "MANDATORY" or "OPTIONAL". |
| units | array of strings | An array of units to be selected |
Notes on Booking Questions
- All MANDATORY booking questions must be provided in the booking request.
- All CONDITIONAL questions must be sent only when the provided condition is true.
- Each question that requires an answer must have exactly one unit/value submitted.
- If a question’s
typeis"PER_TRAVELLER", then the same question must be answered individually for each traveler specified in the request. - Missing mandatory or required question answers will cause booking failure.
Example Response
{
"data": {
"search_id": "e522cifnrfeuuze5k7itymtzqa",
"activity_code": "50946P1",
"activity_info": {
"name": "Luxurious, private day cruise with a waterlimousine to Szentendre",
"type": null,
"description": "Our water limousine service satisfies even the most exquisite needs with the boat's comfortable and elegant design and the staff's professionalism. Our boats offer real luxury lounge feeling. They can board 10 passengers; there is a closed cabin and an open platform, as well. The exterior is covered by mahogany and the interior is stylish. It is equipped with comfortable leather seats and the cruising experience is completed by quality music.",
"location": {
"allow_custom_traveller_pickup": false,
"pickup_option_type": "MEET_EVERYONE_AT_START_POINT",
"starting_points": [],
"ending_points": []
},
"destination_code": 786,
"activity_code": "50946P1",
"rating": "4.0",
"city_code": 786,
"city_name": "BUDAPEST",
"booking_requirements": {
"max_travellers_per_booking": 10,
"min_travellers_per_booking": 1,
"adult_requires_for_booking": true
},
"images": [
{
"caption": "Cruising on the Danube with a water limousine",
"image_source": "SUPPLIER_PROVIDED",
"is_cover": true,
"variants": [
{
"width": 720,
"height": 480,
"url": "https://hare-media-cdn.tripadvisor.com/media/attractions-splice-spp-720x480/06/6e/c8/a7.jpg"
}
]
}
],
"activity_date": "2025-12-28",
"exclusions": [
{
"type": "OTHER",
"category": "OTHER",
"category_description": "Other",
"other_description": "Drinks are available if you order it with your booking, at least 48 hours prior to the departure time.",
"type_description": "Other"
}
],
"inclusions": [
{
"type": "OTHER",
"category": "OTHER",
"category_description": "Other",
"other_description": "A private cruise with all taxes, fees, and handling charges",
"type_description": "Other"
}
],
"guiding_options": {
"type": null,
"included": null
},
"is_hotel_pickup": false
},
"occupancy": {
"no_of_adults": 1,
"no_of_children": 0,
"no_of_infants": 0,
"no_of_seniors": 0,
"no_of_youth": 0
},
"bookable_items": [
{
"description": "Luxury cruise to Szentendre (approx. 3 hours, includes 2 hours free time).",
"title": "Visit Szentendre - 3 hours program",
"reference": "a0d805f69ebb4057",
"currency": "INR",
"available": true,
"language": "",
"duration": "3 hours",
"pan_required": true,
"price": 68917,
"price_details": {
"net": [
{
"name": "SupplierPrice",
"currency": "INR",
"amount": 61325.65,
"included": true,
"amount_type": "value"
},
{
"name": "ServiceFee",
"currency": "INR",
"amount": 6433.06,
"included": true,
"amount_type": "value"
}
],
"discount": [
{
"name": "Discount",
"currency": "INR",
"amount": -1251.54,
"included": true,
"amount_type": "value"
}
],
"GST": [
{
"name": "IGST",
"currency": "INR",
"amount": 1157.95,
"included": true,
"amount_type": "value"
}
]
},
"rate_comments": [
{
"type": "REDEMPTION_NONE_SPECIAL_INSTRUCTIONS",
"text": "Due to safety, intoxicated passengers may be denied boarding without refund."
},
{
"type": "CANCELLATION_POLICY_TYPE",
"text": "STANDARD"
},
{
"type": "CANCEL_IF_BAD_WEATHER",
"text": true
},
{
"type": "CANCEL_IF_INSUFFICENT_TRAVELLERS",
"text": false
}
],
"cancellation_policy": {
"details": [
{
"currency": "INR",
"from": "2025-12-25T00:00:00",
"percent": 100
}
],
"amount_type": "percent",
"cancel_by_date": "2025-12-24T23:59:59",
"under_cancellation": false
},
"ratekey": "qw4vlpr44mwcpwkrv2iw2f4hwpl2nqnpulq6xvblrzae57f6ddmxrb7yhugsb2hlsa2eu",
"non_refundable": false,
"booking_questions": [
{
"code": "SPECIAL_REQUIREMENTS",
"message": "Special requirements",
"type": "PER_BOOKING",
"max_length": 1000,
"required": "OPTIONAL"
}
],
"cancellation_policy_buffer": 2,
"original_cancellation_policy": [
{
"dayRangeMin": 1,
"percentageRefundable": 100
},
{
"dayRangeMax": 1,
"dayRangeMin": 0,
"percentageRefundable": 0
}
],
"time_slot": "14:30"
}
]
},
"status": "success"
}