Booking API Response
Description
This response is returned once the booking is successfully created.
It includes the booking confirmation details, price breakdown, and the final activity information verified by the supplier.
A booking_status of "confirmed" confirms that the booking has been completed successfully and can be viewed using the booking_reference.
Response Fields
| Field | Type | Description |
|---|---|---|
| data | object | Root response object containing booking details. |
| data.booking_id | string | Unique booking ID generated by GRN system (e.g., "GRN-DEV-202503-13975"). |
| data.booking_reference | string | Unique booking reference used for supplier tracking. |
| data.booking_status | enum("confirmed", "failed", "pending") | Status of the booking confirmation. |
| data.booking_name | string | Internal name or reference of the booking. |
| data.activity_code | string | Unique code of the booked activity. |
| data.group_code | string | Activity group identifier (same as used in search/recheck). |
| data.search_id | string | The original search identifier associated with this booking. |
| data.holder | object (Holder Object) | Primary contact details of the person making the booking. |
| data.travellers | array of (Traveller Object) | List of travelers included in the booking. |
| data.activity_date | string (YYYY-MM-DD) | Date of the booked activity. |
| data.price | object (Price Object) | Final total and detailed breakdown of the booking price. |
| data.booking_item | object (Booking Item Object) | Confirmed item information, including policies and rate details. |
| data.activity_info | object (Activity Info Object) | Detailed metadata about the booked activity. |
| status | enum("success", "fail") | Overall response status. "success" indicates confirmed booking. |
Price Object Structure
| Field | Type | Description |
|---|---|---|
| total | float | Final total booking amount (inclusive of all taxes). |
| break_down | object | Detailed price breakdown. |
| break_down.net | array | Supplier price, service fee, and total net values. |
| break_down.GST | array | Applicable GST/IGST components (if any). |
Booking Item Object Structure
| Field | Type | Description |
|---|---|---|
| title | string | Name/title of the booked activity item. |
| description | string | Description of the booked option. |
| reference | string | Unique supplier reference for this item. |
| ratekey | string | Confirmed rate key used for booking. |
| currency | string | Currency code for pricing. |
| available | boolean | Indicates if the booked rate is still available. |
| non_refundable | boolean | Specifies if the rate is non-refundable. |
| cancellation_policy | object (Cancellation Policy Object) | Final cancellation policy details. |
| cancellation_policy_buffer | integer | Buffer period (in days) before cancellation charge applies. |
| price | float | Final total price for this item. |
| price_details | object (Price Object) | Detailed price composition (net, GST, etc.). |
| booking_questions | array of (Booking Question Object) | Booking questions relevant to this specific rate. |
| rate_comments | array | Supplier rate or redemption comments. |
| time_slot | string / null | Confirmed timeslot (if applicable). |
Cancellation Policy Object Structure
| Field | Type | Description |
|---|---|---|
| amount_type | string | Type of cancellation charge (e.g., "percent" or "amount"). |
| cancel_by_date | string (ISO DateTime) | Last date/time before cancellation charges apply. |
| details | array | List of charge details with currency, date, and percentage. |
| under_cancellation | boolean | Whether the booking is currently under cancellation. |
Activity Info Object Structure
| Field | Type | Description |
|---|---|---|
| name | string | Full name of the booked activity. |
| description | string | Short description of the activity experience. |
| rating | string | Average rating of the activity. |
| destination_code | integer | Destination code for the activity. |
| booking_requirements | object | Defines booking constraints (e.g., max/min travelers). |
| inclusions | array | Items included in the activity. |
| exclusions | array | Items not included in the activity. |
| images | array | List of image URLs and related metadata. |
| location | object | Pickup/meeting and endpoint information. |
| additional_info | array | Key activity highlights or notices. |
| is_hotel_pickup | boolean | Indicates whether hotel pickup is included. |
Example Response
{
"data": {
"holder": {
"client_nationality": "FR",
"email": "ankanna@grnconnect.com",
"name": "Ankanna",
"phone_number": "+919494507287",
"surname": "Malreddy",
"title": "Mr."
},
"activity_code": "5808GELLERT",
"group_code": "u6lql4djuarcpwkxusoq",
"booking_id": "GRN-DEV-202503-13975",
"booking_reference": "605643412f864ef1",
"booking_status": "confirmed",
"booking_name": "test-booking-0001",
"activity_date": "2025-03-28",
"price": {
"total": 3858,
"break_down": {
"net": [
{
"name": "SupplierPrice",
"currency": "INR",
"amount": 3768.29
},
{
"name": "ServiceFee",
"currency": "INR",
"amount": 75.37
},
{
"name": "Total",
"currency": "INR",
"amount": 3857.23
}
],
"GST": [
{
"name": "IGST",
"currency": "INR",
"amount": 13.57
}
]
}
},
"booking_item": {
"title": "Entry with Cabin",
"currency": "INR",
"available": true,
"non_refundable": false,
"price": 3858,
"cancellation_policy": {
"amount_type": "percent",
"cancel_by_date": "2025-03-24T23:59:59",
"details": [
{
"currency": "INR",
"from": "2025-03-25T00:00:00",
"percent": 100
}
]
},
"booking_questions": [
{
"code": "SPECIAL_REQUIREMENTS",
"message": "Special requirements",
"type": "PER_BOOKING",
"required": "OPTIONAL"
}
]
},
"activity_info": {
"name": "Budapest Roman style Gellert Thermal Spa Full Day Entrance Ticket",
"description": "Purchase your ticket ahead of time to one of Budapest’s most elegant baths...",
"destination_code": 786,
"rating": "3.748072",
"inclusions": [
{
"other_description": "Full Day ticket"
}
],
"exclusions": [
{
"other_description": "Hotel pickup and drop-off"
}
]
},
"travellers": [
{
"age": "30",
"name": "Dinesh",
"surname": "Rajagopal",
"title": "Mr.",
"type": "AD"
}
]
},
"status": "success"
}